A side-by-side look at FxPro and Vantage on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| FxPro | Vantage | |
|---|---|---|
| Regulation | FCA, CySEC, FSCA, SCB | ASIC, FCA, FSCA, CIMA, VFSC |
| Execution type | ECN | ECN |
| Min deposit | $100 | $50 |
| Typical EUR/USD spread | 0.6 pips | 0 pips |
| Leverage | Up to 1:2000 | Up to 1:500 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5, cTrader | MT4, MT5 |
| Account types | Standard, Raw+, Elite, cTrader | Standard STP, RAW ECN, Pro ECN |
| Deposit methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Google Pay, Bitcoin, Ethereum | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Apple Pay, Google Pay, FasaPay, Perfect Money, Bitcoin, USDT |
| Withdrawal time | Most e-wallet and card withdrawals are processed within 24 hours; bank wire transfers take longer to clear. | E-wallet withdrawals are typically processed the same day; bank wire withdrawals take 2-5 business days. |
| Fees | FxPro charges no fee of its own on deposits or withdrawals, though the receiving bank or payment provider can still apply its own charge on some methods. Accounts inactive for six months are charged a one-off maintenance fee plus an ongoing monthly inactivity fee, figures reported inconsistently across sources but real and worth confirming directly before leaving an account dormant. | Vantage does not charge a fee on deposits or the first international bank withdrawal each month; subsequent bank withdrawals in the same month carry a flat 20-unit charge in the account's base currency. An inactivity fee of around $20/month has been reported after 90 days without trading, though this is inconsistent across sources and worth confirming directly. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
Vantage runs the tighter typical EUR/USD spread, 0 pips against 0.6 pips at FxPro.
Vantage has the lower barrier to entry, a $50 minimum deposit against $100 at FxPro.
FxPro carries the higher FirstBuckFX rating, 4.4 out of 5 against 4.2 for Vantage.
On regulation, FxPro is overseen under FCA, CySEC, FSCA, SCB, while Vantage operates under ASIC, FCA, FSCA, CIMA, VFSC.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the FxPro review or the Vantage review.
Vantage has the lower minimum deposit, at $50.
FxPro is regulated under FCA, CySEC, FSCA, SCB and Vantage under ASIC, FCA, FSCA, CIMA, VFSC. Check each broker's safety check page for regulator-by-regulator verification.
Vantage runs the tighter typical EUR/USD spread, at 0 pips.