A side-by-side look at Exclusive Markets and FxPro on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Exclusive Markets | FxPro | |
|---|---|---|
| Regulation | FSA Seychelles | FCA, CySEC, FSCA, SCB |
| Execution type | ECN | ECN |
| Min deposit | $5 | $100 |
| Typical EUR/USD spread | 1.4 pips | 0.6 pips |
| Leverage | Up to 1:4000 | Up to 1:2000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5 | MT4, MT5, cTrader |
| Account types | Cent, Standard, Standard Plus, Exclusive, Shares | Standard, Raw+, Elite, cTrader |
| Deposit methods | Bank Card, Bank Wire, Skrill, Neteller, Bitcoin, USDT, Ethereum | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Google Pay, Bitcoin, Ethereum |
| Withdrawal time | Most e-wallet and crypto withdrawals process same-day, bank wire and card can take up to 24 hours; funds are generally returned to the original deposit method. | Most e-wallet and card withdrawals are processed within 24 hours; bank wire transfers take longer to clear. |
| Fees | No fee applied. Only admin fee applied to swap-free accounts after seven days. | FxPro charges no fee of its own on deposits or withdrawals, though the receiving bank or payment provider can still apply its own charge on some methods. Accounts inactive for six months are charged a one-off maintenance fee plus an ongoing monthly inactivity fee, figures reported inconsistently across sources but real and worth confirming directly before leaving an account dormant. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
FxPro runs the tighter typical EUR/USD spread, 0.6 pips against 1.4 pips at Exclusive Markets.
Exclusive Markets has the lower barrier to entry, a $5 minimum deposit against $100 at FxPro.
FxPro carries the higher FirstBuckFX rating, 4.4 out of 5 against 3.9 for Exclusive Markets.
On regulation, Exclusive Markets is overseen under FSA Seychelles, while FxPro operates under FCA, CySEC, FSCA, SCB.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Exclusive Markets review or the FxPro review.
Exclusive Markets has the lower minimum deposit, at $5.
Exclusive Markets is regulated under FSA Seychelles and FxPro under FCA, CySEC, FSCA, SCB. Check each broker's safety check page for regulator-by-regulator verification.
FxPro runs the tighter typical EUR/USD spread, at 0.6 pips.