A side-by-side look at Exclusive Markets and Fusion Markets on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Exclusive Markets | Fusion Markets | |
|---|---|---|
| Regulation | FSA Seychelles | ASIC, VFSC, FSA Seychelles |
| Execution type | ECN | ECN |
| Min deposit | $5 | $1 |
| Typical EUR/USD spread | 1.4 pips | 0.04 pips |
| Leverage | Up to 1:4000 | Up to 1:500 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5 | MT4, MT5, cTrader, TradingView |
| Account types | Cent, Standard, Standard Plus, Exclusive, Shares | Zero, Classic |
| Deposit methods | Bank Card, Bank Wire, Skrill, Neteller, Bitcoin, USDT, Ethereum | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Cryptocurrency |
| Withdrawal time | Most e-wallet and crypto withdrawals process same-day, bank wire and card can take up to 24 hours; funds are generally returned to the original deposit method. | E-wallet and cryptocurrency withdrawals are typically completed within 24 hours; bank transfers can take two to five business days. |
| Fees | No fee applied. Only admin fee applied to swap-free accounts after seven days. | No broker fees; SWIFT transfers may carry third-party charges. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
Fusion Markets runs the tighter typical EUR/USD spread, 0.04 pips against 1.4 pips at Exclusive Markets.
Fusion Markets has the lower barrier to entry, a $1 minimum deposit against $5 at Exclusive Markets.
Fusion Markets carries the higher FirstBuckFX rating, 4.6 out of 5 against 3.9 for Exclusive Markets.
On regulation, Exclusive Markets is overseen under FSA Seychelles, while Fusion Markets operates under ASIC, VFSC, FSA Seychelles.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Exclusive Markets review or the Fusion Markets review.
Fusion Markets has the lower minimum deposit, at $1.
Exclusive Markets is regulated under FSA Seychelles and Fusion Markets under ASIC, VFSC, FSA Seychelles. Check each broker's safety check page for regulator-by-regulator verification.
Fusion Markets runs the tighter typical EUR/USD spread, at 0.04 pips.