A side-by-side look at Exclusive Markets and FXCC on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Exclusive Markets | FXCC | |
|---|---|---|
| Regulation | FSA Seychelles | CySEC, MISA |
| Execution type | ECN | ECN |
| Min deposit | $5 | $0 |
| Typical EUR/USD spread | 1.4 pips | 0.3 pips |
| Leverage | Up to 1:4000 | Up to 1:1000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5 | MT4, MT5 |
| Account types | Cent, Standard, Standard Plus, Exclusive, Shares | ECN XL |
| Deposit methods | Bank Card, Bank Wire, Skrill, Neteller, Bitcoin, USDT, Ethereum | Credit/Debit Card, Bank Transfer, Skrill, Neteller, EeziePay, AWEpay, Cryptocurrency |
| Withdrawal time | Most e-wallet and crypto withdrawals process same-day, bank wire and card can take up to 24 hours; funds are generally returned to the original deposit method. | Typically processed within 1-2 business days once approved, though bank wires take longer to clear on the receiving end. |
| Fees | No fee applied. Only admin fee applied to swap-free accounts after seven days. | Unlike most brokers on this site, FXCC's own published fee schedule charges a real withdrawal fee that varies sharply by method: around $45 flat on bank wires, roughly 2% on Neteller and cryptocurrency, 2.7% on Skrill, and 3.4% on EeziePay and AWEpay. There's no way to withdraw for free regardless of method chosen. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
FXCC runs the tighter typical EUR/USD spread, 0.3 pips against 1.4 pips at Exclusive Markets.
FXCC has the lower barrier to entry, a $0 minimum deposit against $5 at Exclusive Markets.
Exclusive Markets carries the higher FirstBuckFX rating, 3.9 out of 5 against 3.6 for FXCC.
On regulation, Exclusive Markets is overseen under FSA Seychelles, while FXCC operates under CySEC, MISA.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Exclusive Markets review or the FXCC review.
FXCC has the lower minimum deposit, at $0.
Exclusive Markets is regulated under FSA Seychelles and FXCC under CySEC, MISA. Check each broker's safety check page for regulator-by-regulator verification.
FXCC runs the tighter typical EUR/USD spread, at 0.3 pips.