A side-by-side look at FxPro and HFM on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| FxPro | HFM | |
|---|---|---|
| Regulation | FCA, CySEC, FSCA, SCB | FCA, CySEC, FSCA, FSA Seychelles |
| Execution type | ECN | ECN |
| Min deposit | $100 | $0 |
| Typical EUR/USD spread | 0.6 pips | 0 pips |
| Leverage | Up to 1:2000 | Up to 1:2000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5, cTrader | MT4, MT5, HFM App |
| Account types | Standard, Raw+, Elite, cTrader | Cent, Zero, Premium, Pro |
| Deposit methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Google Pay, Bitcoin, Ethereum | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Local Deposit, Cryptocurrency |
| Withdrawal time | Most e-wallet and card withdrawals are processed within 24 hours; bank wire transfers take longer to clear. | Requests submitted before 10:00 server time are typically processed the same business day; card withdrawals can take up to ten business days, bank transfers one to ten. |
| Fees | FxPro charges no fee of its own on deposits or withdrawals, though the receiving bank or payment provider can still apply its own charge on some methods. Accounts inactive for six months are charged a one-off maintenance fee plus an ongoing monthly inactivity fee, figures reported inconsistently across sources but real and worth confirming directly before leaving an account dormant. | No deposit or withdrawal fees; a monthly inactivity fee applies after six months of dormancy. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
HFM runs the tighter typical EUR/USD spread, 0 pips against 0.6 pips at FxPro.
HFM has the lower barrier to entry, a $0 minimum deposit against $100 at FxPro.
On regulation, FxPro is overseen under FCA, CySEC, FSCA, SCB, while HFM operates under FCA, CySEC, FSCA, FSA Seychelles.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the FxPro review or the HFM review.
HFM has the lower minimum deposit, at $0.
FxPro is regulated under FCA, CySEC, FSCA, SCB and HFM under FCA, CySEC, FSCA, FSA Seychelles. Check each broker's safety check page for regulator-by-regulator verification.
HFM runs the tighter typical EUR/USD spread, at 0 pips.