A side-by-side look at Fusion Markets and Vantage on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Fusion Markets | Vantage | |
|---|---|---|
| Regulation | ASIC, VFSC, FSA Seychelles | ASIC, FCA, FSCA, CIMA, VFSC |
| Execution type | ECN | ECN |
| Min deposit | $1 | $50 |
| Typical EUR/USD spread | 0.04 pips | 0 pips |
| Leverage | Up to 1:500 | Up to 1:500 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5 |
| Account types | Zero, Classic | Standard STP, RAW ECN, Pro ECN |
| Deposit methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Cryptocurrency | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Apple Pay, Google Pay, FasaPay, Perfect Money, Bitcoin, USDT |
| Withdrawal time | E-wallet and cryptocurrency withdrawals are typically completed within 24 hours; bank transfers can take two to five business days. | E-wallet withdrawals are typically processed the same day; bank wire withdrawals take 2-5 business days. |
| Fees | No broker fees; SWIFT transfers may carry third-party charges. | Vantage does not charge a fee on deposits or the first international bank withdrawal each month; subsequent bank withdrawals in the same month carry a flat 20-unit charge in the account's base currency. An inactivity fee of around $20/month has been reported after 90 days without trading, though this is inconsistent across sources and worth confirming directly. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
Vantage runs the tighter typical EUR/USD spread, 0 pips against 0.04 pips at Fusion Markets.
Fusion Markets has the lower barrier to entry, a $1 minimum deposit against $50 at Vantage.
Fusion Markets carries the higher FirstBuckFX rating, 4.6 out of 5 against 4.2 for Vantage.
On regulation, Fusion Markets is overseen under ASIC, VFSC, FSA Seychelles, while Vantage operates under ASIC, FCA, FSCA, CIMA, VFSC.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Fusion Markets review or the Vantage review.
Fusion Markets has the lower minimum deposit, at $1.
Fusion Markets is regulated under ASIC, VFSC, FSA Seychelles and Vantage under ASIC, FCA, FSCA, CIMA, VFSC. Check each broker's safety check page for regulator-by-regulator verification.
Vantage runs the tighter typical EUR/USD spread, at 0 pips.