A side-by-side look at Fusion Markets and HFM on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Fusion Markets | HFM | |
|---|---|---|
| Regulation | ASIC, VFSC, FSA Seychelles | FCA, CySEC, FSCA, FSA Seychelles |
| Execution type | ECN | ECN |
| Min deposit | $1 | $0 |
| Typical EUR/USD spread | 0.04 pips | 0 pips |
| Leverage | Up to 1:500 | Up to 1:2000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, HFM App |
| Account types | Zero, Classic | Cent, Zero, Premium, Pro |
| Deposit methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Cryptocurrency | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Local Deposit, Cryptocurrency |
| Withdrawal time | E-wallet and cryptocurrency withdrawals are typically completed within 24 hours; bank transfers can take two to five business days. | Requests submitted before 10:00 server time are typically processed the same business day; card withdrawals can take up to ten business days, bank transfers one to ten. |
| Fees | No broker fees; SWIFT transfers may carry third-party charges. | No deposit or withdrawal fees; a monthly inactivity fee applies after six months of dormancy. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
HFM runs the tighter typical EUR/USD spread, 0 pips against 0.04 pips at Fusion Markets.
HFM has the lower barrier to entry, a $0 minimum deposit against $1 at Fusion Markets.
Fusion Markets carries the higher FirstBuckFX rating, 4.6 out of 5 against 4.4 for HFM.
On regulation, Fusion Markets is overseen under ASIC, VFSC, FSA Seychelles, while HFM operates under FCA, CySEC, FSCA, FSA Seychelles.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Fusion Markets review or the HFM review.
HFM has the lower minimum deposit, at $0.
Fusion Markets is regulated under ASIC, VFSC, FSA Seychelles and HFM under FCA, CySEC, FSCA, FSA Seychelles. Check each broker's safety check page for regulator-by-regulator verification.
HFM runs the tighter typical EUR/USD spread, at 0 pips.