A side-by-side look at Fusion Markets and FxPro on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Fusion Markets | FxPro | |
|---|---|---|
| Regulation | ASIC, VFSC, FSA Seychelles | FCA, CySEC, FSCA, SCB |
| Execution type | ECN | ECN |
| Min deposit | $1 | $100 |
| Typical EUR/USD spread | 0.04 pips | 0.6 pips |
| Leverage | Up to 1:500 | Up to 1:2000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, cTrader |
| Account types | Zero, Classic | Standard, Raw+, Elite, cTrader |
| Deposit methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Cryptocurrency | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Google Pay, Bitcoin, Ethereum |
| Withdrawal time | E-wallet and cryptocurrency withdrawals are typically completed within 24 hours; bank transfers can take two to five business days. | Most e-wallet and card withdrawals are processed within 24 hours; bank wire transfers take longer to clear. |
| Fees | No broker fees; SWIFT transfers may carry third-party charges. | FxPro charges no fee of its own on deposits or withdrawals, though the receiving bank or payment provider can still apply its own charge on some methods. Accounts inactive for six months are charged a one-off maintenance fee plus an ongoing monthly inactivity fee, figures reported inconsistently across sources but real and worth confirming directly before leaving an account dormant. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
Fusion Markets runs the tighter typical EUR/USD spread, 0.04 pips against 0.6 pips at FxPro.
Fusion Markets has the lower barrier to entry, a $1 minimum deposit against $100 at FxPro.
Fusion Markets carries the higher FirstBuckFX rating, 4.6 out of 5 against 4.4 for FxPro.
On regulation, Fusion Markets is overseen under ASIC, VFSC, FSA Seychelles, while FxPro operates under FCA, CySEC, FSCA, SCB.
Both support MT4, MT5, cTrader, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Fusion Markets review or the FxPro review.
Fusion Markets has the lower minimum deposit, at $1.
Fusion Markets is regulated under ASIC, VFSC, FSA Seychelles and FxPro under FCA, CySEC, FSCA, SCB. Check each broker's safety check page for regulator-by-regulator verification.
Fusion Markets runs the tighter typical EUR/USD spread, at 0.04 pips.