A side-by-side look at FxPro and Tickmill on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| FxPro | Tickmill | |
|---|---|---|
| Regulation | FCA, CySEC, FSCA, SCB | FCA, CySEC, FSCA, FSA Seychelles |
| Execution type | ECN | ECN |
| Min deposit | $100 | $100 |
| Typical EUR/USD spread | 0.6 pips | 0.1 pips |
| Leverage | Up to 1:2000 | Up to 1:500 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5, cTrader | MT4, MT5, TradingView |
| Account types | Standard, Raw+, Elite, cTrader | Classic, Pro, VIP |
| Deposit methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Google Pay, Bitcoin, Ethereum | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Bitcoin, Ethereum |
| Withdrawal time | Most e-wallet and card withdrawals are processed within 24 hours; bank wire transfers take longer to clear. | Processed same-day in most cases; bank wire transfers can take longer depending on the receiving bank. |
| Fees | FxPro charges no fee of its own on deposits or withdrawals, though the receiving bank or payment provider can still apply its own charge on some methods. Accounts inactive for six months are charged a one-off maintenance fee plus an ongoing monthly inactivity fee, figures reported inconsistently across sources but real and worth confirming directly before leaving an account dormant. | Tickmill does not charge its own withdrawal fee and covers third-party wire transfer fees up to $100 on deposits of $5,000 or more made by a single bank transfer. Card and e-wallet withdrawals can still carry a charge from the payment provider itself, outside Tickmill's control. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
Tickmill runs the tighter typical EUR/USD spread, 0.1 pips against 0.6 pips at FxPro.
FxPro carries the higher FirstBuckFX rating, 4.4 out of 5 against 4.3 for Tickmill.
On regulation, FxPro is overseen under FCA, CySEC, FSCA, SCB, while Tickmill operates under FCA, CySEC, FSCA, FSA Seychelles.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the FxPro review or the Tickmill review.
FxPro and Tickmill share the same minimum deposit, $100.
FxPro is regulated under FCA, CySEC, FSCA, SCB and Tickmill under FCA, CySEC, FSCA, FSA Seychelles. Check each broker's safety check page for regulator-by-regulator verification.
Tickmill runs the tighter typical EUR/USD spread, at 0.1 pips.