A side-by-side look at FXGT and FxPro on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| FXGT | FxPro | |
|---|---|---|
| Regulation | CySEC, FSCA, FSA Seychelles, VFSC, FSC Mauritius | FCA, CySEC, FSCA, SCB |
| Execution type | ECN | ECN |
| Min deposit | $5 | $100 |
| Typical EUR/USD spread | 0 pips | 0.6 pips |
| Leverage | Up to 1:5000 | Up to 1:2000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5 | MT4, MT5, cTrader |
| Account types | Standard+, PRO, ECN Zero, Optimus | Standard, Raw+, Elite, cTrader |
| Deposit methods | Credit/Debit Card, Bank Transfer, Neteller, Bitwallet, Google Pay, Apple Pay, Sticpay, Cryptocurrency | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Google Pay, Bitcoin, Ethereum |
| Withdrawal time | Most e-wallet and crypto withdrawals process within 24 hours; bank wire withdrawals take longer and can carry a fee where FXGT itself doesn't cover it. | Most e-wallet and card withdrawals are processed within 24 hours; bank wire transfers take longer to clear. |
| Fees | FXGT does not charge its own deposit fee and covers most withdrawal methods, though bank wire withdrawals can still carry a charge. An inactivity fee applies after roughly three months of dormancy, reported inconsistently across sources as either a one-time charge followed by a smaller monthly fee, or a single flat charge, worth confirming directly before leaving an account untouched. | FxPro charges no fee of its own on deposits or withdrawals, though the receiving bank or payment provider can still apply its own charge on some methods. Accounts inactive for six months are charged a one-off maintenance fee plus an ongoing monthly inactivity fee, figures reported inconsistently across sources but real and worth confirming directly before leaving an account dormant. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | No | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
FXGT runs the tighter typical EUR/USD spread, 0 pips against 0.6 pips at FxPro.
FXGT has the lower barrier to entry, a $5 minimum deposit against $100 at FxPro.
FxPro carries the higher FirstBuckFX rating, 4.4 out of 5 against 3.7 for FXGT.
On regulation, FXGT is overseen under CySEC, FSCA, FSA Seychelles, VFSC, FSC Mauritius, while FxPro operates under FCA, CySEC, FSCA, SCB.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the FXGT review or the FxPro review.
FXGT has the lower minimum deposit, at $5.
FXGT is regulated under CySEC, FSCA, FSA Seychelles, VFSC, FSC Mauritius and FxPro under FCA, CySEC, FSCA, SCB. Check each broker's safety check page for regulator-by-regulator verification.
FXGT runs the tighter typical EUR/USD spread, at 0 pips.