A side-by-side look at Exclusive Markets and FXGT on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Exclusive Markets | FXGT | |
|---|---|---|
| Regulation | FSA Seychelles | CySEC, FSCA, FSA Seychelles, VFSC, FSC Mauritius |
| Execution type | ECN | ECN |
| Min deposit | $5 | $5 |
| Typical EUR/USD spread | 1.4 pips | 0 pips |
| Leverage | Up to 1:4000 | Up to 1:5000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5 | MT4, MT5 |
| Account types | Cent, Standard, Standard Plus, Exclusive, Shares | Standard+, PRO, ECN Zero, Optimus |
| Deposit methods | Bank Card, Bank Wire, Skrill, Neteller, Bitcoin, USDT, Ethereum | Credit/Debit Card, Bank Transfer, Neteller, Bitwallet, Google Pay, Apple Pay, Sticpay, Cryptocurrency |
| Withdrawal time | Most e-wallet and crypto withdrawals process same-day, bank wire and card can take up to 24 hours; funds are generally returned to the original deposit method. | Most e-wallet and crypto withdrawals process within 24 hours; bank wire withdrawals take longer and can carry a fee where FXGT itself doesn't cover it. |
| Fees | No fee applied. Only admin fee applied to swap-free accounts after seven days. | FXGT does not charge its own deposit fee and covers most withdrawal methods, though bank wire withdrawals can still carry a charge. An inactivity fee applies after roughly three months of dormancy, reported inconsistently across sources as either a one-time charge followed by a smaller monthly fee, or a single flat charge, worth confirming directly before leaving an account untouched. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | No |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
FXGT runs the tighter typical EUR/USD spread, 0 pips against 1.4 pips at Exclusive Markets.
Exclusive Markets carries the higher FirstBuckFX rating, 3.9 out of 5 against 3.7 for FXGT.
On regulation, Exclusive Markets is overseen under FSA Seychelles, while FXGT operates under CySEC, FSCA, FSA Seychelles, VFSC, FSC Mauritius.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Exclusive Markets review or the FXGT review.
Exclusive Markets and FXGT share the same minimum deposit, $5.
Exclusive Markets is regulated under FSA Seychelles and FXGT under CySEC, FSCA, FSA Seychelles, VFSC, FSC Mauritius. Check each broker's safety check page for regulator-by-regulator verification.
FXGT runs the tighter typical EUR/USD spread, at 0 pips.