A side-by-side look at FXCC and Vantage on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| FXCC | Vantage | |
|---|---|---|
| Regulation | CySEC, MISA | ASIC, FCA, FSCA, CIMA, VFSC |
| Execution type | ECN | ECN |
| Min deposit | $0 | $50 |
| Typical EUR/USD spread | 0.3 pips | 0 pips |
| Leverage | Up to 1:1000 | Up to 1:500 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5 | MT4, MT5 |
| Account types | ECN XL | Standard STP, RAW ECN, Pro ECN |
| Deposit methods | Credit/Debit Card, Bank Transfer, Skrill, Neteller, EeziePay, AWEpay, Cryptocurrency | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Apple Pay, Google Pay, FasaPay, Perfect Money, Bitcoin, USDT |
| Withdrawal time | Typically processed within 1-2 business days once approved, though bank wires take longer to clear on the receiving end. | E-wallet withdrawals are typically processed the same day; bank wire withdrawals take 2-5 business days. |
| Fees | Unlike most brokers on this site, FXCC's own published fee schedule charges a real withdrawal fee that varies sharply by method: around $45 flat on bank wires, roughly 2% on Neteller and cryptocurrency, 2.7% on Skrill, and 3.4% on EeziePay and AWEpay. There's no way to withdraw for free regardless of method chosen. | Vantage does not charge a fee on deposits or the first international bank withdrawal each month; subsequent bank withdrawals in the same month carry a flat 20-unit charge in the account's base currency. An inactivity fee of around $20/month has been reported after 90 days without trading, though this is inconsistent across sources and worth confirming directly. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
Vantage runs the tighter typical EUR/USD spread, 0 pips against 0.3 pips at FXCC.
FXCC has the lower barrier to entry, a $0 minimum deposit against $50 at Vantage.
Vantage carries the higher FirstBuckFX rating, 4.2 out of 5 against 3.6 for FXCC.
On regulation, FXCC is overseen under CySEC, MISA, while Vantage operates under ASIC, FCA, FSCA, CIMA, VFSC.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the FXCC review or the Vantage review.
FXCC has the lower minimum deposit, at $0.
FXCC is regulated under CySEC, MISA and Vantage under ASIC, FCA, FSCA, CIMA, VFSC. Check each broker's safety check page for regulator-by-regulator verification.
Vantage runs the tighter typical EUR/USD spread, at 0 pips.