A side-by-side look at FXCC and HFM on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| FXCC | HFM | |
|---|---|---|
| Regulation | CySEC, MISA | FCA, CySEC, FSCA, FSA Seychelles |
| Execution type | ECN | ECN |
| Min deposit | $0 | $0 |
| Typical EUR/USD spread | 0.3 pips | 0 pips |
| Leverage | Up to 1:1000 | Up to 1:2000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5 | MT4, MT5, HFM App |
| Account types | ECN XL | Cent, Zero, Premium, Pro |
| Deposit methods | Credit/Debit Card, Bank Transfer, Skrill, Neteller, EeziePay, AWEpay, Cryptocurrency | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Local Deposit, Cryptocurrency |
| Withdrawal time | Typically processed within 1-2 business days once approved, though bank wires take longer to clear on the receiving end. | Requests submitted before 10:00 server time are typically processed the same business day; card withdrawals can take up to ten business days, bank transfers one to ten. |
| Fees | Unlike most brokers on this site, FXCC's own published fee schedule charges a real withdrawal fee that varies sharply by method: around $45 flat on bank wires, roughly 2% on Neteller and cryptocurrency, 2.7% on Skrill, and 3.4% on EeziePay and AWEpay. There's no way to withdraw for free regardless of method chosen. | No deposit or withdrawal fees; a monthly inactivity fee applies after six months of dormancy. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
HFM runs the tighter typical EUR/USD spread, 0 pips against 0.3 pips at FXCC.
HFM carries the higher FirstBuckFX rating, 4.4 out of 5 against 3.6 for FXCC.
On regulation, FXCC is overseen under CySEC, MISA, while HFM operates under FCA, CySEC, FSCA, FSA Seychelles.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the FXCC review or the HFM review.
FXCC and HFM share the same minimum deposit, $0.
FXCC is regulated under CySEC, MISA and HFM under FCA, CySEC, FSCA, FSA Seychelles. Check each broker's safety check page for regulator-by-regulator verification.
HFM runs the tighter typical EUR/USD spread, at 0 pips.