A side-by-side look at FXCC and FxPro on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| FXCC | FxPro | |
|---|---|---|
| Regulation | CySEC, MISA | FCA, CySEC, FSCA, SCB |
| Execution type | ECN | ECN |
| Min deposit | $0 | $100 |
| Typical EUR/USD spread | 0.3 pips | 0.6 pips |
| Leverage | Up to 1:1000 | Up to 1:2000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5 | MT4, MT5, cTrader |
| Account types | ECN XL | Standard, Raw+, Elite, cTrader |
| Deposit methods | Credit/Debit Card, Bank Transfer, Skrill, Neteller, EeziePay, AWEpay, Cryptocurrency | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Google Pay, Bitcoin, Ethereum |
| Withdrawal time | Typically processed within 1-2 business days once approved, though bank wires take longer to clear on the receiving end. | Most e-wallet and card withdrawals are processed within 24 hours; bank wire transfers take longer to clear. |
| Fees | Unlike most brokers on this site, FXCC's own published fee schedule charges a real withdrawal fee that varies sharply by method: around $45 flat on bank wires, roughly 2% on Neteller and cryptocurrency, 2.7% on Skrill, and 3.4% on EeziePay and AWEpay. There's no way to withdraw for free regardless of method chosen. | FxPro charges no fee of its own on deposits or withdrawals, though the receiving bank or payment provider can still apply its own charge on some methods. Accounts inactive for six months are charged a one-off maintenance fee plus an ongoing monthly inactivity fee, figures reported inconsistently across sources but real and worth confirming directly before leaving an account dormant. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
FXCC runs the tighter typical EUR/USD spread, 0.3 pips against 0.6 pips at FxPro.
FXCC has the lower barrier to entry, a $0 minimum deposit against $100 at FxPro.
FxPro carries the higher FirstBuckFX rating, 4.4 out of 5 against 3.6 for FXCC.
On regulation, FXCC is overseen under CySEC, MISA, while FxPro operates under FCA, CySEC, FSCA, SCB.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the FXCC review or the FxPro review.
FXCC has the lower minimum deposit, at $0.
FXCC is regulated under CySEC, MISA and FxPro under FCA, CySEC, FSCA, SCB. Check each broker's safety check page for regulator-by-regulator verification.
FXCC runs the tighter typical EUR/USD spread, at 0.3 pips.