A side-by-side look at Fusion Markets and FXCC on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Fusion Markets | FXCC | |
|---|---|---|
| Regulation | ASIC, VFSC, FSA Seychelles | CySEC, MISA |
| Execution type | ECN | ECN |
| Min deposit | $1 | $0 |
| Typical EUR/USD spread | 0.04 pips | 0.3 pips |
| Leverage | Up to 1:500 | Up to 1:1000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5 |
| Account types | Zero, Classic | ECN XL |
| Deposit methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, Cryptocurrency | Credit/Debit Card, Bank Transfer, Skrill, Neteller, EeziePay, AWEpay, Cryptocurrency |
| Withdrawal time | E-wallet and cryptocurrency withdrawals are typically completed within 24 hours; bank transfers can take two to five business days. | Typically processed within 1-2 business days once approved, though bank wires take longer to clear on the receiving end. |
| Fees | No broker fees; SWIFT transfers may carry third-party charges. | Unlike most brokers on this site, FXCC's own published fee schedule charges a real withdrawal fee that varies sharply by method: around $45 flat on bank wires, roughly 2% on Neteller and cryptocurrency, 2.7% on Skrill, and 3.4% on EeziePay and AWEpay. There's no way to withdraw for free regardless of method chosen. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
Fusion Markets runs the tighter typical EUR/USD spread, 0.04 pips against 0.3 pips at FXCC.
FXCC has the lower barrier to entry, a $0 minimum deposit against $1 at Fusion Markets.
Fusion Markets carries the higher FirstBuckFX rating, 4.6 out of 5 against 3.6 for FXCC.
On regulation, Fusion Markets is overseen under ASIC, VFSC, FSA Seychelles, while FXCC operates under CySEC, MISA.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Fusion Markets review or the FXCC review.
FXCC has the lower minimum deposit, at $0.
Fusion Markets is regulated under ASIC, VFSC, FSA Seychelles and FXCC under CySEC, MISA. Check each broker's safety check page for regulator-by-regulator verification.
Fusion Markets runs the tighter typical EUR/USD spread, at 0.04 pips.