A side-by-side look at Tickmill and Vantage on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Tickmill | Vantage | |
|---|---|---|
| Regulation | FCA, CySEC, FSCA, FSA Seychelles | ASIC, FCA, FSCA, CIMA, VFSC |
| Execution type | ECN | ECN |
| Min deposit | $100 | $50 |
| Typical EUR/USD spread | 0.1 pips | 0 pips |
| Leverage | Up to 1:500 | Up to 1:500 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5, TradingView | MT4, MT5 |
| Account types | Classic, Pro, VIP | Standard STP, RAW ECN, Pro ECN |
| Deposit methods | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Bitcoin, Ethereum | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Apple Pay, Google Pay, FasaPay, Perfect Money, Bitcoin, USDT |
| Withdrawal time | Processed same-day in most cases; bank wire transfers can take longer depending on the receiving bank. | E-wallet withdrawals are typically processed the same day; bank wire withdrawals take 2-5 business days. |
| Fees | Tickmill does not charge its own withdrawal fee and covers third-party wire transfer fees up to $100 on deposits of $5,000 or more made by a single bank transfer. Card and e-wallet withdrawals can still carry a charge from the payment provider itself, outside Tickmill's control. | Vantage does not charge a fee on deposits or the first international bank withdrawal each month; subsequent bank withdrawals in the same month carry a flat 20-unit charge in the account's base currency. An inactivity fee of around $20/month has been reported after 90 days without trading, though this is inconsistent across sources and worth confirming directly. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
Vantage runs the tighter typical EUR/USD spread, 0 pips against 0.1 pips at Tickmill.
Vantage has the lower barrier to entry, a $50 minimum deposit against $100 at Tickmill.
Tickmill carries the higher FirstBuckFX rating, 4.3 out of 5 against 4.2 for Vantage.
On regulation, Tickmill is overseen under FCA, CySEC, FSCA, FSA Seychelles, while Vantage operates under ASIC, FCA, FSCA, CIMA, VFSC.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Tickmill review or the Vantage review.
Vantage has the lower minimum deposit, at $50.
Tickmill is regulated under FCA, CySEC, FSCA, FSA Seychelles and Vantage under ASIC, FCA, FSCA, CIMA, VFSC. Check each broker's safety check page for regulator-by-regulator verification.
Vantage runs the tighter typical EUR/USD spread, at 0 pips.