A side-by-side look at FXCC and FXGT on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| FXCC | FXGT | |
|---|---|---|
| Regulation | CySEC, MISA | CySEC, FSCA, FSA Seychelles, VFSC, FSC Mauritius |
| Execution type | ECN | ECN |
| Min deposit | $0 | $5 |
| Typical EUR/USD spread | 0.3 pips | 0 pips |
| Leverage | Up to 1:1000 | Up to 1:5000 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5 | MT4, MT5 |
| Account types | ECN XL | Standard+, PRO, ECN Zero, Optimus |
| Deposit methods | Credit/Debit Card, Bank Transfer, Skrill, Neteller, EeziePay, AWEpay, Cryptocurrency | Credit/Debit Card, Bank Transfer, Neteller, Bitwallet, Google Pay, Apple Pay, Sticpay, Cryptocurrency |
| Withdrawal time | Typically processed within 1-2 business days once approved, though bank wires take longer to clear on the receiving end. | Most e-wallet and crypto withdrawals process within 24 hours; bank wire withdrawals take longer and can carry a fee where FXGT itself doesn't cover it. |
| Fees | Unlike most brokers on this site, FXCC's own published fee schedule charges a real withdrawal fee that varies sharply by method: around $45 flat on bank wires, roughly 2% on Neteller and cryptocurrency, 2.7% on Skrill, and 3.4% on EeziePay and AWEpay. There's no way to withdraw for free regardless of method chosen. | FXGT does not charge its own deposit fee and covers most withdrawal methods, though bank wire withdrawals can still carry a charge. An inactivity fee applies after roughly three months of dormancy, reported inconsistently across sources as either a one-time charge followed by a smaller monthly fee, or a single flat charge, worth confirming directly before leaving an account untouched. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | No |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
FXGT runs the tighter typical EUR/USD spread, 0 pips against 0.3 pips at FXCC.
FXCC has the lower barrier to entry, a $0 minimum deposit against $5 at FXGT.
FXGT carries the higher FirstBuckFX rating, 3.7 out of 5 against 3.6 for FXCC.
On regulation, FXCC is overseen under CySEC, MISA, while FXGT operates under CySEC, FSCA, FSA Seychelles, VFSC, FSC Mauritius.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the FXCC review or the FXGT review.
FXCC has the lower minimum deposit, at $0.
FXCC is regulated under CySEC, MISA and FXGT under CySEC, FSCA, FSA Seychelles, VFSC, FSC Mauritius. Check each broker's safety check page for regulator-by-regulator verification.
FXGT runs the tighter typical EUR/USD spread, at 0 pips.