A side-by-side look at Exness and Vantage on regulation, execution, minimum deposit and spreads, pulled straight from verified broker profiles.
| Exness | Vantage | |
|---|---|---|
| Regulation | FSA Seychelles | ASIC, FCA, FSCA, CIMA, VFSC |
| Execution type | ECN | ECN |
| Min deposit | $10 | $50 |
| Typical EUR/USD spread | 0.1 pips | 0 pips |
| Leverage | Up to 1:2000 | Up to 1:500 |
| Spread type | Variable | Variable |
| Platforms | MT4, MT5, Exness Trade App, WebTerminal | MT4, MT5 |
| Account types | Standard, Standard Cent, Pro, Raw Spread, Zero | Standard STP, RAW ECN, Pro ECN |
| Deposit methods | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Cryptocurrency | Credit/Debit Card, Bank Transfer, Skrill, Neteller, Apple Pay, Google Pay, FasaPay, Perfect Money, Bitcoin, USDT |
| Withdrawal time | E-wallet and cryptocurrency withdrawals are typically processed within minutes; card and bank transfers can take one to five business days depending on the receiving bank. | E-wallet withdrawals are typically processed the same day; bank wire withdrawals take 2-5 business days. |
| Fees | No deposit or withdrawal fees charged by Exness; card and bank-wire withdrawals may carry third-party processing charges. | Vantage does not charge a fee on deposits or the first international bank withdrawal each month; subsequent bank withdrawals in the same month carry a flat 20-unit charge in the account's base currency. An inactivity fee of around $20/month has been reported after 90 days without trading, though this is inconsistent across sources and worth confirming directly. |
| Scalping allowed | Yes | Yes |
| Hedging allowed | Yes | Yes |
| EA / algo trading | Yes | Yes |
| Copy trading | Yes | Yes |
| Islamic account | Yes | Yes |
| Free VPS | Yes | Yes |
Vantage runs the tighter typical EUR/USD spread, 0 pips against 0.1 pips at Exness.
Exness has the lower barrier to entry, a $10 minimum deposit against $50 at Vantage.
Vantage carries the higher FirstBuckFX rating, 4.2 out of 5 against 3.9 for Exness.
On regulation, Exness is overseen under FSA Seychelles, while Vantage operates under ASIC, FCA, FSCA, CIMA, VFSC.
Both support MT4, MT5, so switching platforms isn't a factor either way.
For the full picture on either broker, read the Exness review or the Vantage review.
Exness has the lower minimum deposit, at $10.
Exness is regulated under FSA Seychelles and Vantage under ASIC, FCA, FSCA, CIMA, VFSC. Check each broker's safety check page for regulator-by-regulator verification.
Vantage runs the tighter typical EUR/USD spread, at 0 pips.